|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/03/07 | vs. Northwest Missouri State | Normal, Ill. | W, 83-63 |
| 11/06/07 | vs. Upper Iowa | Normal, Ill. | W, 81-51 |
| 11/11/07 | at Eastern Illinois | Charleston, Ill. | W, 81-68 |
| 11/15/07 | vs. Green Bay | Normal, Ill. | W, 79-70 |
| Best Western Roundball Classic | |||
| 11/17/07 | vs. Tennessee-Martin | Tampa, Fla. | W, 70-60 |
| 11/18/07 | at South Florida | Tampa, Fla. | W, 82-57 |
| 11/25/07 | vs. DePaul | Normal, Ill. | L, 80-75 |
| 11/29/07 | vs. Loyola Chicago | Normal, Ill. | W, 82-51 |
| 12/02/07 | at Eastern Michigan | Ypsilanti, Mich. | W, 79-61 |
| 12/04/07 | at Ball State | Muncie, Ind. | W, 71-54 |
| 12/16/07 | at Miami (Oh) | Oxford, Ohio | W, 82-69 |
| 12/19/07 | vs. Western Illinois | Normal, Ill. | W, 69-56 |
| 12/31/07 | vs. Northern Illinois | Normal, Ill. | W, 78-54 |
| 01/03/08 | at Evansville * | Evansville, Ind. | W, 75-67 |
| 01/05/08 | at Southern Illinois * | Carbondale, Ill. | W, 82-78 |
| 01/10/08 | vs. Northern Iowa * | Normal, Ill. | W, 74-53 |
| 01/13/08 | at Bradley * | Peoria, Ill. | W, 94-61 |
| 01/19/08 | vs. Indiana State * | Normal, Ill. | W, 77-70 |
| 01/25/08 | at Missouri State * |
Springfield, Mo. | W, 95-59 |
| 01/27/08 | at Wichita State * | Wichita, Kan. | W, 71-53 |
| 01/31/08 | vs. Drake University * | Normal, Ill. | W, 88-84 (OT) |
| 02/02/08 | vs. Creighton * | Normal, Ill. | L, 75-71 |
| 02/07/08 | at Northern Iowa * | Cedar Falls, Iowa | L, 64-62 |
| 02/10/08 | vs. Bradley * |
Normal, Ill. | W, 79-46 |
| 02/15/08 | at Indiana State * |
Terre Haute, Ind. | W, 91-56 |
| 02/21/08 | vs. Wichita State * | Normal, Ill. | W, 77-57 |
| 02/24/08 | vs. Missouri State * | Normal, Ill. | W, 78-66 |
| 02/29/08 | at Creighton * |
Omaha, Neb. | L, 80-77 (OT) |
| 03/02/08 | at Drake University * |
Des Moines, Iowa | L, 72-66 |
| 03/06/08 | vs. Southern Illinois | Normal, Ill. | L, 72-69 |
| 03/08/08 | vs. Evansville * | Normal, Ill. | W, 87-72 |
| State Farm Missouri Valley Conference Tournament | |||
| 03/14/08 | vs. Southern Illinois | St. Charles, Mo. | W, 77-65 |
| 03/15/08 | vs. Creighton |
St. Charles, Mo. | W, 68-60 |
| 03/16/08 | vs. Drake University |
St. Charles, Mo. | W, 70-62 |
| NCAA Tournament | |||
| 03/23/08 | vs. Oklahoma (First Round) |
West Lafayette, Ind. | L, 69-61 |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos



