|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/13/08 | vs. Central Michigan | Normal, Ill. | W: 191.550-186.125 |
| 01/18/08 | at Ball State | Muncie, Ind. | W: 190.525-187.325 |
| 01/25/08 | at Southeast Missouri | Cape Girardeau, MO | L: 192.200-194.050 |
| 02/01/08 | at Centenary | Shreveport, La. | W: 192.775-191.825 |
| 02/08/08 | vs. Rhode Island | Normal, Ill. | W: 193.975-190.625 |
| 02/15/08 | at Alaska-Anchorage | Anchorage, Alaska | W:189.450-186.425 |
| 02/17/08 | at Alaska-Anchorage | Anchorage, Alaska | W: 191.150-188.625 |
| 03/02/08 | vs. SEMO | Normal, Ill. | W:193.025-192.900 |
| 03/08/08 | Eagle Invitational | Ypsilanti, Mich. | 3rd out of 4 teams, 190.625 |
| 03/11/08 | vs. Illinois-Chicago | Normal, Ill. | L: 192.150-193.625 |
| State Meet | |||
| 03/22/08 | State Meet | Champaign, Ill. | 4th out of 4 teams; 191.950 |
| Conference Meet | |||
| 03/28/08 | Conference Meet | Shreveport, La. | 5th out of 5 teams; 190.775 |
| 04/12/08 | Regionals | Norman, Okla. | 6:00 p.m. CT |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos



